That in October 1880 Louis le Prince recorded the very first moving images with a Leeds back garden as his subject
The natives of Leeds are known as Loiners and the name "Leeds" came from "Loidis", a word of Celtic origin.
Leeds has more females than males.
For every 100 females in leeds there are 93.5 males
For every 100 females in leeds there are 93.5 males
Kirkgate Market in Leeds is where Michael Marks first opened his Penny Bazaar (1884) which was to lead, ultimately, to the foundation of Marks & Spencer, in 1890.
750,000 people make Leeds the second-largest metropolitan district in England.
Leeds has a GVA of £15.4bn
Service industries as a whole account for over 80% of total employment, including the city's largest employers: Leeds City Council (33,000); Leeds Teaching Hospital NHS Trust (14,000); and in the private sector companies such as ASDA, Yorkshire Bank, Ventura (all with their HQ's here); Barclays, Natwest, HSBC and TSB Lloyds Banks, British Gas and BT (all with their regional offices here).
Leeds is the ‘capital city’ of Yorkshire & Humber; it’s also the financial capital of the North, and one of the fastest-growing cities in the country. Some of the country's leading household names in banking and insurance services are based in the city: First Direct, GE Capital, Alliance & Leicester, Halifax Direct and Direct Line.
Leeds is a major employment centre for adjacent districts. Out of a total workforce in West Yorkshire of 936,000, nearly half (that’s 442,000 people) work in Leeds.
1881 | 160,109 |
1891 | 177,523 |
1901 | 177,920 |
1911 | 259,394 |
1921 | 269,665 |
1931 | 482,809 |
1941 | war # |
1951 | 505,219 |
1961 | 510,676 |
Population (2008 est.) | |
- Total | 770,800 (Ranked 2nd) |
---|---|
- Density | 3,574/sq mi (1,380/km2) |
- Ethnicity(2001 census)[3] | 89.1% White 5.4% Asian or Asian British 2.0% Black or Black British 1.7% Mixed Race 1.8% Chinese and other |
Leeds shown within England | |
Government | |
- Type | Metropolitan borough,City |
---|---|
- Governing body | Leeds City Council |
- Lord Mayor | Cllr James McKenna (L) |
- Leader of the Council | Cllr Keith Wakefield (L) |
- Chief Executive | Paul Rogerson |
- MPs: | Stuart Andrew (C)Alec Shelbrooke (C) |
Area | |
- Total | 213 sq mi (551.72 km2) |
---|
[hide]Climate data for Leeds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
Average high °C (°F) | 5.8 (42.4) | 5.9 (42.6) | 8.7 (47.7) | 11.3 (52.3) | 15.0 (59) | 18.2 (64.8) | 19.9 (67.8) | 19.9 (67.8) | 17.3 (63.1) | 13.4 (56.1) | 8.8 (47.8) | 6.7 (44.1) | 12.58 (54.64) |
Average low °C (°F) | 0.3 (32.5) | 0.2 (32.4) | 1.6 (34.9) | 3.1 (37.6) | 5.5 (41.9) | 8.5 (47.3) | 10.4 (50.7) | 10.5 (50.9) | 8.7 (47.7) | 6.3 (43.3) | 2.9 (37.2) | 1.2 (34.2) | 4.93 (40.88) |
Precipitation mm (inches) | 61 (2.4) | 45 (1.77) | 52 (2.05) | 48 (1.89) | 54 (2.13) | 54 (2.13) | 51 (2.01) | 65 (2.56) | 57 (2.24) | 55 (2.17) | 57 (2.24) | 61 (2.4) | 660 (25.98) |
Avg. snowy days | 6 | 10 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 28 |
Sunshine hours | 31 | 58 | 93 | 155 | 186 | 180 | 186 | 155 | 120 | 62 | 30 | 31 | 1,287 |
Source: [52] Sources: http://www.yorkshire-forward.com/our-wonderful-region/our-cities/Leeds-the-facts http://www.bbc.co.uk/leeds/features/facts/index.shtml http://en.wikipedia.org/wiki/Leeds |
No comments:
Post a Comment